Club
| Name | League | Cup | Total |
| Tim Eastwood | 8 | 0 | 8 |
| Ian Blaze | 6 | 1 | 7 |
| Matt Jones | 4 | 3 | 7 |
| Mike Sterne | 3 | 2 | 5 |
| Ben Bruton | 4 | 0 | 4 |
| Tony Sweetman | 1 | 3 | 4 |
1st XI
| Name | League | Cup | Total |
| Matt Jones | 4 | 3 | 7 |
| Ian Blaze | 4 | 1 | 5 |
| Mike Sterne | 3 | 2 | 5 |
| Allan Hayward | 2 | 0 | 2 |
| Glen Morgan | 1 | 1 | 2 |
| Griff Akai | 2 | 0 | 2 |
| o.g | 1 | 1 | 2 |
| Kieron Holliday | 1 | 0 | 1 |
| Steve Robinson | 1 | 0 | 1 |
2nd XI
| Name | League | Cup | Total |
| Tim Eastwood | 8 | 0 | 8 |
| Ben Bruton | 4 | 0 | 4 |
| Tony Sweetman | 1 | 3 | 4 |
| Craig Miller | 3 | 0 | 3 |
| Alex Kiszczuk | 1 | 1 | 2 |
| Ian Blaze | 2 | 0 | 2 |
| Ollie Donoghue | 1 | 1 | 2 |
| Aaron Brown | 1 | 0 | 1 |
| Ben Archer | 1 | 0 | 1 |
| Ben Roberts | 1 | 0 | 1 |
3rd XI
| Name | League | Cup | Total |
| Craig Cooper | 1 | 1 | 2 |
| Jordan Maciel | 2 | 0 | 2 |
| Ali Melloul | 1 | 0 | 1 |
| Andy Kinnaird | 1 | 0 | 1 |
| Billy Howe | 1 | 0 | 1 |
| Don MacCuish | 1 | 0 | 1 |
| Neil MacCuish | 1 | 0 | 1 |
| Scott Cannings | 1 | 0 | 1 |
4th XI
| Name | League | Cup | Total |
| Stewart Catchpole | 3 | 0 | 3 |
| Lewis Ransom | 2 | 0 | 2 |
| Luke Martin | 2 | 0 | 2 |
| Warren Secrett | 2 | 0 | 2 |
| Eddie | 1 | 0 | 1 |
|