Club
| Name | League | Cup | Total |
| Matt Jones | 7 | 5 | 12 |
| Ian Blaze | 7 | 3 | 10 |
| Tim Eastwood | 10 | 0 | 10 |
| Mike Sterne | 3 | 4 | 7 |
| Griff Akai | 3 | 2 | 5 |
1st XI
| Name | League | Cup | Total |
| Matt Jones | 7 | 5 | 12 |
| Ian Blaze | 5 | 3 | 8 |
| Mike Sterne | 3 | 4 | 7 |
| Griff Akai | 3 | 2 | 5 |
| Glen Morgan | 2 | 1 | 3 |
| o.g. | 2 | 1 | 3 |
| Alan Heyward | 2 | 0 | 2 |
| Mark Henderson | 0 | 2 | 2 |
| Jon Turpin | 0 | 1 | 1 |
| Kieron Holliday | 1 | 0 | 1 |
| Roshan Bandara | 0 | 1 | 1 |
| Steve Robinson | 1 | 0 | 1 |
2nd XI
| Name | League | Cup | Total |
| Tim Eastwood | 10 | 0 | 10 |
| Ben Bruton | 4 | 0 | 4 |
| Tony Sweetman | 1 | 3 | 4 |
| Aaron Brown | 3 | 0 | 3 |
| Craig Miller | 3 | 0 | 3 |
| Alex Kiszczuk | 1 | 1 | 2 |
| Ben Roberts | 2 | 0 | 2 |
| Ian Blaze | 2 | 0 | 2 |
| James Demaniou | 0 | 2 | 2 |
| Ollie Donoghue | 1 | 1 | 2 |
| Rory Kinnaird | 2 | 0 | 2 |
| Andy Cooke | 1 | 0 | 1 |
| Ben Archer | 1 | 0 | 1 |
| Jim Shute | 1 | 0 | 1 |
| Ross Wilkins | 1 | 0 | 1 |
3rd XI
| Name | League | Cup | Total |
| Craig Cooper | 1 | 1 | 2 |
| Jordan Maciel | 2 | 0 | 2 |
| Scott Cannings | 2 | 0 | 2 |
| Ali Melloul | 1 | 0 | 1 |
| Andy Kinnaird | 1 | 0 | 1 |
| Billy Howe | 1 | 0 | 1 |
| Don MacCuish | 1 | 0 | 1 |
| Lee Bruton | 1 | 0 | 1 |
| Neil MacCuish | 1 | 0 | 1 |
| Sam Hills | 0 | 1 | 1 |
4th XI
| Name | League | Cup | Total |
| Warren Secrett | 4 | 0 | 4 |
| Lewis Ransom | 3 | 0 | 3 |
| Stewart Catchpole | 3 | 0 | 3 |
| Darren Coppin | 2 | 0 | 2 |
| Luke Martin | 2 | 0 | 2 |
| Leon Morgan | 1 | 0 | 1 |
| Martyn Greene | 1 | 0 | 1 |
|