Chessington KC FC Admin
Home Club Details Results / Fixtures Tables Scorers Message Board

Kingston and District League - Premier Division

Team P W D L F A GD Points
Maori Park 17 12 2 3 66 20 +46 38
Chessington KC 18 12 2 4 55 33 +22 38
Molesey Villa 17 11 4 2 55 22 +33 37
Robin Hood 18 11 2 5 54 33 +21 35
Summerstown 18 9 3 6 47 26 +21 30
Albert Royals 18 6 4 8 46 46 +0 22
International 18 6 2 10 28 52 -24 20
Kingston Academicals 18 4 3 11 33 73 -40 15
Westside 18 3 3 12 24 51 -27 12
West End Esher 18 2 1 15 19 71 -52 7

Kingston and District League - Division 3

Team P W D L F A GD Points
L.M.United 16 12 2 2 54 26 +28 38
Merton Rovers 16 8 2 6 30 28 +2 26
Surrey Fire 16 5 8 3 27 25 +2 23
Malden Manor 16 6 4 6 42 32 +10 22
Darkside 16 6 4 6 31 32 -1 22
Chessington KC Reserves 16 6 2 8 40 37 +3 20
Oxshott Royals 16 6 2 8 41 39 +2 20
Barnslake 16 5 4 7 23 43 -20 19
N.P.L. 16 3 2 11 28 54 -26 11

Kingston and District League - Division 4

Team P W D L F A GD Points
Surbiton Eagles 19 15 1 3 61 32 +29 46
N.P.L. Reserves 20 12 4 4 65 32 +33 40
Summerstown Reserves 20 13 1 6 67 47 +20 40
Hersham R.B.L. 19 12 2 5 72 29 +43 38
St Martins 20 10 5 5 47 37 +10 35
Lower Green Reserves 18 8 3 7 53 35 +18 27
Red Star 18 6 4 8 40 48 -8 22
Merton Social Reserves 20 4 4 12 21 59 -38 16
Chessington KC III 20 4 3 13 42 57 -15 15
Westside Reserves 20 4 2 14 37 70 -33 14
Fulham Deaf Reserves 20 4 1 15 23 82 -59 13

SACFL - Division 3

Team P W D L F A GD Points
St Paul's Cheam 16 13 2 1 76 22 54 41
Heathervale Baptist B 16 9 3 4 43 23 20 30
Molesey Community B 16 9 2 5 45 46 -1 29
AFC Open Door Sunbury 16 7 4 5 57 37 20 25
Cheam Baptist 16 6 4 6 33 32 1 23
Morden Baptist Thirst 16 6 3 7 33 40 -7 21
Tear Fund Town 16 5 4 7 51 56 -5 19
Chessington 16 4 1 11 20 52 -32 13
Morden St Martins 16 0 3 13 16 66 -50 3